Industrial Cable Specs Reference | Instrumentation Cable GuideIndustrial Cable Technical Specs Reference
This page helps instrumentation, electrical & automation engineers in
proper cable selection, technical evaluation and indent preparation.
Instrumentation 1 Pair Cable
| Specification | Recommended Value |
|---|
| Capacitance | 50–100 pF/m (low preferred) |
| Shield Coverage | Above 85% |
| Drain Wire | Single point earthing recommended |
| Inner Sheath | 0.6–1 mm typical |
| Outer Sheath | FRLS / LSZH preferred |
RTD Cable Specs
| Specification | Importance |
|---|
| Core Matching | Accuracy in 3-wire RTD |
| Copper Purity | Stable resistance measurement |
| Shielding | Noise protection |
| Loop Resistance | Low variation needed |
Thermocouple Cable
| Specification | Importance |
|---|
| Extension Type | Correct alloy required |
| Accuracy Grade | ±1°C to ±2°C typical |
| Shielding | EMI protection |
| Insulation | PVC / PTFE / Fiberglass |
Power Cable Specs
| Specification | Notes |
|---|
| Voltage Rating | Usually 1.1 kV industrial |
| Insulation | XLPE preferred |
| Inner Sheath | ~1.2–1.8 mm |
| Outer Sheath | ~1.8–3 mm |
| Voltage Drop | Must calculate long runs |
Armoured Cable
| Type | Use Case |
|---|
| Wire Armoured (SWA) | Underground, heavy duty |
| Strip Armoured (STA) | Indoor tray, lighter duty |
| Drain Wire | Shield earthing |
Earthing Cable
| Spec | Details |
|---|
| Class | Class 2 stranded / Class 5 flexible |
| Material | Bare or tinned copper |
| Protection | Corrosion resistance required |